Grande Prairie U13 Female T5 | 8 |
Beaverlodge Female U13 T5 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10100 | Sat, Oct. 18, 2025 2:15 PM | County Sportsplex Chris McMillan Rink | Grande Prairie U13 Female T5 | Beaverlodge Female U13 T5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 Female T5 | 4 | 1 | 3 | 8 |
| Beaverlodge Female U13 T5 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 Female T5 | 22 | 11 | 13 | 46 |
| Beaverlodge Female U13 T5 | 11 | 10 | 9 | 30 |
| Power Plays | |
|---|---|
| Grande Prairie U13 Female T5 | 2 for 3 (66.67%) |
| Beaverlodge Female U13 T5 | 0 for 3 (66.67%) |
| Period 1 |
|---|
| Grande Prairie U13 Female T5 at 8:00 - #4 Grace Houle |
| Grande Prairie U13 Female T5 at 6:53 (PP) - #9 Kinsley Head |
| Grande Prairie U13 Female T5 at 1:39 - #4 Grace Houle |
| Grande Prairie U13 Female T5 at 0:17 - #9 Kinsley Head from #11 Sophie Alexander and #6 Breah Wallan |
| Period 2 |
| Beaverlodge Female U13 T5 at 9:46 - #18 Averi Mulligan |
| Grande Prairie U13 Female T5 at 2:37 - #9 Kinsley Head |
| Beaverlodge Female U13 T5 at 1:01 - #18 Averi Mulligan |
| Period 3 |
| Grande Prairie U13 Female T5 at 16:06 (PP) - #4 Grace Houle |
| Grande Prairie U13 Female T5 at 11:56 - #19 Ruby Bjornson from #4 Grace Houle |
| Grande Prairie U13 Female T5 at 9:50 - #4 Grace Houle from #6 Breah Wallan |
| Beaverlodge Female U13 T5 at 1:25 - #14 Linley Paul |
| Period 1 |
|---|
| Grande Prairie U13 Female T5 at 15:26 - #4 Grace Houle for Slash - Minor (2 min) 9.3 |
| Grande Prairie U13 Female T5 at 11:34 - #16 Kesler Coe for Tripping - Minor (2 min) 8.6 |
| Beaverlodge Female U13 T5 at 7:09 - #11 Daylen Lefley for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Beaverlodge Female U13 T5 at 5:26 - #11 Daylen Lefley for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Beaverlodge Female U13 T5 at 18:44 - #8 Kinley Carter for Head Contact - Minor (4 min) 7.6 |
| Grande Prairie U13 Female T5 at 15:55 - #19 Ruby Bjornson for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grace Houle | 4 | 1 | 5 | 2.00 |
| 9 | Kinsley Head | 3 | 0 | 3 | 0.00 |
| 6 | Breah Wallan | 0 | 2 | 2 | 0.00 |
| 19 | Ruby Bjornson | 1 | 0 | 1 | 2.00 |
| 11 | Sophie Alexander | 0 | 1 | 1 | 0.00 |
| 1 | Natania Petersen | 0 | 0 | 0 | 0.00 |
| 2 | Alianna Greer | 0 | 0 | 0 | 0.00 |
| 3 | Kenzie Hoffos | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Dembicki | 0 | 0 | 0 | 0.00 |
| 7 | Emily Mannix | 0 | 0 | 0 | 0.00 |
| 8 | Aspen Laferriere | 0 | 0 | 0 | 0.00 |
| 10 | Julie Graham | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Wagg | 0 | 0 | 0 | 0.00 |
| 13 | Emma Porter | 0 | 0 | 0 | 0.00 |
| 16 | Kesler Coe | 0 | 0 | 0 | 2.00 |
| 17 | Sydney Maier | 0 | 0 | 0 | 0.00 |
| 18 | Khloe Jorgensen | 0 | 0 | 0 | 0.00 |
| 20 | Kennedy Milligan | 0 | 0 | 0 | 0.00 |
| 32 | Whitney Laferriere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Natania Petersen | 30:00 | 1 | 16 | 15 | 0.94 |
| 32 | Whitney Laferriere | 30:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| David Alexander |
| Jonathon Greer |
| Mathew Davis |
| Shae Wallan |
| Travis Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Averi Mulligan | 2 | 0 | 2 | 0.00 |
| 14 | Linley Paul | 1 | 0 | 1 | 0.00 |
| 1 | Raylee Mulligan | 0 | 0 | 0 | 0.00 |
| 2 | Aubrey Kirscht | 0 | 0 | 0 | 0.00 |
| 3 | Keltie Clark | 0 | 0 | 0 | 0.00 |
| 6 | Declyn Bartsch | 0 | 0 | 0 | 0.00 |
| 7 | Sutton Bulford | 0 | 0 | 0 | 0.00 |
| 8 | Kinley Carter | 0 | 0 | 0 | 4.00 |
| 9 | Paisley Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Perrin | 0 | 0 | 0 | 0.00 |
| 11 | Daylen Lefley | 0 | 0 | 0 | 4.00 |
| 12 | Hallie MacAlister | 0 | 0 | 0 | 0.00 |
| 13 | Emmalin Grandison | 0 | 0 | 0 | 0.00 |
| 15 | Isabella Horseman | 0 | 0 | 0 | 0.00 |
| 16 | Sofie Littman | 0 | 0 | 0 | 0.00 |
| 17 | Onna Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Lennon Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raylee Mulligan | 30:00 | 5 | 27 | 22 | 0.81 |
| 31 | Lennon Mackenzie | 30:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| Bart MacAllister |
| John Clark |
| Josh Mackenzie |
| Mike Perrin |
| No Officials Entered |