Wembley U13 T3 | 2 |
Grimshaw U13 T3 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10218 | Sat, Nov. 01, 2025 1:45 PM | FluidPro Arena | Wembley U13 T3 | Grimshaw U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U13 T3 | 1 | 1 | 0 | 2 |
| Grimshaw U13 T3 | 4 | 4 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U13 T3 | 5 | 7 | 9 | 21 |
| Grimshaw U13 T3 | 17 | 18 | 20 | 55 |
| Power Plays | |
|---|---|
| Wembley U13 T3 | -- |
| Grimshaw U13 T3 | -- |
| Period 1 |
|---|
| Grimshaw U13 T3 at 18:11 - #9 Ryker Moon from #8 Everet Szmata and #13 Greysen Campbell |
| Wembley U13 T3 at 8:22 - #11 Jace Lowe from #21 Izaeus Schramm |
| Grimshaw U13 T3 at 7:24 - #12 Kasen Szmata from #15 Colten Doll |
| Grimshaw U13 T3 at 6:07 (PP) - #9 Ryker Moon |
| Grimshaw U13 T3 at 5:35 - #19 Ollie Cooke from #7 Ethan Quinney and #16 Waylon Hitchcock |
| Period 2 |
| Grimshaw U13 T3 at 19:50 (PP) - #9 Ryker Moon |
| Grimshaw U13 T3 at 13:56 - #9 Ryker Moon |
| Grimshaw U13 T3 at 9:01 (PP) - #9 Ryker Moon from #8 Everet Szmata and #16 Waylon Hitchcock |
| Grimshaw U13 T3 at 6:02 (PP) - #9 Ryker Moon from #23 Cameron St. Laurent and #13 Greysen Campbell |
| Wembley U13 T3 at 1:56 - #21 Izaeus Schramm from #7 Avery Kuzemchuk and #11 Jace Lowe |
| Period 3 |
| Grimshaw U13 T3 at 17:17 - #9 Ryker Moon |
| Grimshaw U13 T3 at 12:22 - #9 Ryker Moon from #8 Everet Szmata and #23 Cameron St. Laurent |
| Grimshaw U13 T3 at 9:16 (SH) - #9 Ryker Moon |
| Grimshaw U13 T3 at 4:21 (PP) - #7 Ethan Quinney |
| Period 1 |
|---|
| Wembley U13 T3 at 6:47 - #20 Max Lynk for Tripping - Minor (2 min) 8.6 |
| Grimshaw U13 T3 at 4:54 - #12 Kasen Szmata for Body Checking - Minor (2 min) 7.3 |
| Wembley U13 T3 at 1:16 - #9 Maddox Disney-Payne for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| Grimshaw U13 T3 at 12:11 - #9 Ryker Moon for Tripping - Minor (2 min) 8.6 |
| Wembley U13 T3 at 10:33 - #20 Max Lynk for Tripping - Minor (2 min) 8.6 |
| Grimshaw U13 T3 at 8:25 - #12 Kasen Szmata for Hooking - Minor (2 min) 8.2 |
| Wembley U13 T3 at 7:33 - #20 Max Lynk for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Wembley U13 T3 at 15:11 - #21 Izaeus Schramm for Body Checking - Minor (2 min) 7.3 |
| Grimshaw U13 T3 at 9:39 - #3 Amara Lins for Body Checking - Minor (2 min) 7.3 |
| Wembley U13 T3 at 4:24 - #21 Izaeus Schramm for Body Checking - Minor (2 min) 7.3 |
| Wembley U13 T3 at 0:00 - #9 Maddox Disney-Payne for Cross-Checking - Minor (2 min) 9.2 |
| Wembley U13 T3 at 0:00 - #9 Maddox Disney-Payne for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jace Lowe | 1 | 1 | 2 | 0.00 |
| 21 | Izaeus Schramm | 1 | 1 | 2 | 4.00 |
| 7 | Avery Kuzemchuk | 0 | 1 | 1 | 0.00 |
| 1 | Corbin Metituk | 0 | 0 | 0 | 0.00 |
| 2 | Ayden Barry | 0 | 0 | 0 | 0.00 |
| 8 | Burkson Lee | 0 | 0 | 0 | 0.00 |
| 9 | Maddox Disney-Payne | 0 | 0 | 0 | 6.00 |
| 14 | Taylor Battig | 0 | 0 | 0 | 0.00 |
| 20 | Max Lynk | 0 | 0 | 0 | 6.00 |
| 23 | Chael Keough | 0 | 0 | 0 | 0.00 |
| 24 | Karric Stickney | 0 | 0 | 0 | 0.00 |
| 25 | Skyler Tickell | 0 | 0 | 0 | 0.00 |
| 26 | Ethan Keeler | 0 | 0 | 0 | 0.00 |
| 28 | Jaxon Metituk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Corbin Metituk | 60:00 | 12 | 55 | 43 | 0.78 |
| Name |
|---|
| Adam Stickney |
| Devlin Lee |
| Ryan Keough |
| Sandi Metituk |
| Sandi Scobey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryker Moon | 9 | 0 | 9 | 2.00 |
| 8 | Everet Szmata | 0 | 3 | 3 | 0.00 |
| 7 | Ethan Quinney | 1 | 1 | 2 | 0.00 |
| 13 | Greysen Campbell | 0 | 2 | 2 | 0.00 |
| 16 | Waylon Hitchcock | 0 | 2 | 2 | 0.00 |
| 23 | Cameron St. Laurent | 0 | 2 | 2 | 0.00 |
| 12 | Kasen Szmata | 1 | 0 | 1 | 4.00 |
| 19 | Ollie Cooke | 1 | 0 | 1 | 0.00 |
| 15 | Colten Doll | 0 | 1 | 1 | 0.00 |
| 2 | Josef Ruecker | 0 | 0 | 0 | 0.00 |
| 3 | Amara Lins | 0 | 0 | 0 | 2.00 |
| 10 | Kail Ellsworth | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Yaremko | 0 | 0 | 0 | 0.00 |
| 18 | Kestin Wood | 0 | 0 | 0 | 0.00 |
| 31 | Carter Ungarian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Ungarian | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Dusty Szmata |
| Hitchcock Hank |
| Sheldon Szmata |
| Ethan Tremblay, Official |
| Parker Guerin, lines men |
| Seth johnson, linesman |