Grande Cache U11 T4 | 6 |
Clairmont U11 T3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10053 | Sun, Oct. 12, 2025 9:00 AM | Grande Cache Recreation Centre | Grande Cache U11 T4 | Clairmont U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Cache U11 T4 | 1 | 2 | 3 | 6 |
| Clairmont U11 T3 | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Cache U11 T4 | 4 | 4 | 5 | 13 |
| Clairmont U11 T3 | 16 | 21 | 5 | 42 |
| Power Plays | |
|---|---|
| Grande Cache U11 T4 | 0 for 1 (0.00%) |
| Clairmont U11 T3 | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Clairmont U11 T3 at 18:20 (PP) - #13 Hudson Rogan |
| Grande Cache U11 T4 at 13:54 - #7 Dawson Kelley-Moberly from #15 Adnyer Walsh |
| Clairmont U11 T3 at 10:24 - #13 Hudson Rogan from #22 Walter Engblom |
| Clairmont U11 T3 at 5:58 - #13 Hudson Rogan |
| Clairmont U11 T3 at 1:22 - #13 Hudson Rogan from #18 Grayson Havener |
| Period 2 |
| Clairmont U11 T3 at 13:47 - #25 Griffin Stone |
| Grande Cache U11 T4 at 10:33 - #21 Hayden Stewart |
| Grande Cache U11 T4 at 9:56 - #7 Dawson Kelley-Moberly |
| Clairmont U11 T3 at 7:42 - #13 Hudson Rogan |
| Clairmont U11 T3 at 2:28 - #13 Hudson Rogan |
| Period 3 |
| Grande Cache U11 T4 at 16:13 (PP) - #10 Dutch Blinston |
| Clairmont U11 T3 at 15:05 - #13 Hudson Rogan from #18 Grayson Havener |
| Grande Cache U11 T4 at 13:23 (PP) - #10 Dutch Blinston |
| Clairmont U11 T3 at 8:29 - #18 Grayson Havener |
| Grande Cache U11 T4 at 6:47 - #8 Jaxon Malbeuf from #18 Jaxon Clarke |
| Period 1 |
|---|
| Grande Cache U11 T4 at 19:07 - #15 Adnyer Walsh for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Clairmont U11 T3 at 5:33 - #18 Grayson Havener for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Clairmont U11 T3 at 18:56 - #16 Brysen Cheeke for Body Checking - Minor (2 min) 7.3 |
| Clairmont U11 T3 at 16:20 - #26 John Stewart for Body Checking - Minor (2 min) 7.3 |
| Clairmont U11 T3 at 13:52 - #26 John Stewart for Body Checking - Minor (2 min) 7.3 |
| Clairmont U11 T3 at 11:48 - #13 Hudson Rogan for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dawson Kelley-Moberly | 2 | 0 | 2 | 0.00 |
| 10 | Dutch Blinston | 2 | 0 | 2 | 0.00 |
| 8 | Jaxon Malbeuf | 1 | 0 | 1 | 0.00 |
| 21 | Hayden Stewart | 1 | 0 | 1 | 0.00 |
| 15 | Adnyer Walsh | 0 | 1 | 1 | 2.00 |
| 18 | Jaxon Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Ace Lemley | 0 | 0 | 0 | 0.00 |
| 2 | Alekxander Warford | 0 | 0 | 0 | 0.00 |
| 9 | Aria Wyles | 0 | 0 | 0 | 0.00 |
| 11 | Elena Smith | 0 | 0 | 0 | 0.00 |
| 12 | Tenille Fudge | 0 | 0 | 0 | 0.00 |
| 16 | Max Landry | 0 | 0 | 0 | 0.00 |
| 23 | Odin Hoskin | 0 | 0 | 0 | 0.00 |
| 24 | Pierce McIntyre | 0 | 0 | 0 | 0.00 |
| 29 | Reid Drummond | 0 | 0 | 0 | 0.00 |
| 30 | Zyfer Walsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Aria Wyles | 29:27 | 5 | 29 | 24 | 0.83 |
| 1 | Ace Lemley | 30:33 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Brad Fudge |
| Dave Smith |
| Jina Clarke |
| Josh Malbeuf |
| Matt Stewart |
| Rory Landry |
| Shane Clarke |
| Steve McNeil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hudson Rogan | 7 | 0 | 7 | 2.00 |
| 18 | Grayson Havener | 1 | 2 | 3 | 2.00 |
| 25 | Griffin Stone | 1 | 0 | 1 | 0.00 |
| 22 | Walter Engblom | 0 | 1 | 1 | 0.00 |
| 3 | James Napier | 0 | 0 | 0 | 0.00 |
| 6 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 14 | Royce Jager | 0 | 0 | 0 | 0.00 |
| 16 | Brysen Cheeke | 0 | 0 | 0 | 2.00 |
| 17 | Remy Mannix | 0 | 0 | 0 | 0.00 |
| 19 | Ayden Litton | 0 | 0 | 0 | 0.00 |
| 20 | Kendrick Kadriu | 0 | 0 | 0 | 0.00 |
| 26 | John Stewart | 0 | 0 | 0 | 4.00 |
| 32 | Austin Meneses | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Austin Meneses | 29:27 | 2 | 5 | 3 | 0.60 |
| 19 | Ayden Litton | 30:33 | 4 | 10 | 6 | 0.60 |
| Name |
|---|
| Brandon Stoudt |
| DAKOTA LEPINE |
| MIKE FERGUSON |
| Scott McFarlane |
| Sean Rogan |
| John Appleby-Button, referee |
| Robin Sawatzky, official |