Clairmont U11 T3 | 10 |
Fox Creek U11 T4 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10015 | Sat, Oct. 11, 2025 10:15 AM | JDA County Sportsplex - Triple Threat Diesel | Clairmont U11 T3 | Fox Creek U11 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clairmont U11 T3 | 3 | 6 | 1 | 10 |
| Fox Creek U11 T4 | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clairmont U11 T3 | 20 | 26 | 23 | 70 |
| Fox Creek U11 T4 | 5 | 6 | 10 | 21 |
| Power Plays | |
|---|---|
| Clairmont U11 T3 | -- |
| Fox Creek U11 T4 | -- |
| Period 1 |
|---|
| Clairmont U11 T3 at 16:07 - #9 Ronan Ford |
| Fox Creek U11 T4 at 15:59 - #26 Declan Osmond |
| Clairmont U11 T3 at 14:11 - #17 Remy Mannix |
| Clairmont U11 T3 at 12:25 - #26 John Stewart |
| Fox Creek U11 T4 at 6:45 - #26 Declan Osmond |
| Period 2 |
| Clairmont U11 T3 at 19:20 - #18 Grayson Havener |
| Clairmont U11 T3 at 15:27 - #13 Hudson Rogan from #10 Cooper Ferguson and #16 Brysen Cheeke |
| Clairmont U11 T3 at 12:23 - #26 John Stewart |
| Clairmont U11 T3 at 9:29 - #13 Hudson Rogan |
| Clairmont U11 T3 at 8:54 - #13 Hudson Rogan |
| Clairmont U11 T3 at 4:59 - #13 Hudson Rogan |
| Fox Creek U11 T4 at 0:20 - #2 Myles Guay |
| Period 3 |
| Fox Creek U11 T4 at 15:34 - #4 Natalie Guay from #8 Ella Weiten |
| Clairmont U11 T3 at 10:53 - #26 John Stewart |
| Fox Creek U11 T4 at 10:26 - #26 Declan Osmond |
| Fox Creek U11 T4 at 9:30 - #26 Declan Osmond |
| Fox Creek U11 T4 at 2:12 - #26 Declan Osmond from #8 Ella Weiten and #23 Skylar Higgins |
| Period 1 |
|---|
| Clairmont U11 T3 at 3:21 - #18 Grayson Havener for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Fox Creek U11 T4 at 14:35 - #26 Declan Osmond for Tripping - Minor (2 min) 8.6 |
| Fox Creek U11 T4 at 7:59 - #21 Mckenzie Higgins for Tripping - Minor (2 min) 8.6 |
| Fox Creek U11 T4 at 3:57 - #26 Declan Osmond for Tripping - Minor (2 min) 8.6 |
| Clairmont U11 T3 at 0:56 - #13 Hudson Rogan for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Clairmont U11 T3 at 11:16 - #18 Grayson Havener for Body Checking - Minor (2 min) 7.3 |
| Clairmont U11 T3 at 5:43 - #13 Hudson Rogan for Roughing - Minor (2 min) 7.9 |
| Fox Creek U11 T4 at 5:43 - #26 Declan Osmond for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hudson Rogan | 4 | 0 | 4 | 4.00 |
| 26 | John Stewart | 3 | 0 | 3 | 0.00 |
| 9 | Ronan Ford | 1 | 0 | 1 | 0.00 |
| 17 | Remy Mannix | 1 | 0 | 1 | 0.00 |
| 18 | Grayson Havener | 1 | 0 | 1 | 4.00 |
| 10 | Cooper Ferguson | 0 | 1 | 1 | 0.00 |
| 16 | Brysen Cheeke | 0 | 1 | 1 | 0.00 |
| 3 | James Napier | 0 | 0 | 0 | 0.00 |
| 6 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
| 19 | Ayden Litton | 0 | 0 | 0 | 0.00 |
| 20 | Kendrick Kadriu | 0 | 0 | 0 | 0.00 |
| 22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
| 25 | Griffin Stone | 0 | 0 | 0 | 0.00 |
| 32 | Austin Meneses | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Ayden Litton | 29:04 | 2 | 7 | 5 | 0.71 |
| 32 | Austin Meneses | 30:30 | 5 | 13 | 8 | 0.62 |
| Name |
|---|
| Brandon Stoudt |
| DAKOTA LEPINE |
| MIKE FERGUSON |
| Scott McFarlane |
| Sean Rogan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Declan Osmond | 5 | 0 | 5 | 6.00 |
| 8 | Ella Weiten | 0 | 2 | 2 | 0.00 |
| 2 | Myles Guay | 1 | 0 | 1 | 0.00 |
| 4 | Natalie Guay | 1 | 0 | 1 | 0.00 |
| 23 | Skylar Higgins | 0 | 1 | 1 | 0.00 |
| 3 | Kaden Osmond | 0 | 0 | 0 | 0.00 |
| 5 | Kinsley Zwicker | 0 | 0 | 0 | 0.00 |
| 7 | Westin Lamb | 0 | 0 | 0 | 0.00 |
| 10 | Jimmer Dinel | 0 | 0 | 0 | 0.00 |
| 11 | Marlee Morin | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Humle | 0 | 0 | 0 | 0.00 |
| 13 | Kinslee Milne | 0 | 0 | 0 | 0.00 |
| 16 | Nathan George | 0 | 0 | 0 | 0.00 |
| 21 | Mckenzie Higgins | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Nixon Humle | 60:00 | 10 | 68 | 58 | 0.85 |
| Name |
|---|
| Drew Milne |
| Kristen Milne |
| Samantha Morin |
| Stephen Osmond |
| Derek Potvin, Referee |
| William Houte, Referee |