East Smoky U11 T4 | 7 |
Clairmont U11 T3 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1107 | Sun, Oct. 05, 2025 10:00 AM | Ridgevalley Arena | East Smoky U11 T4 | Clairmont U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Smoky U11 T4 | 4 | 1 | 2 | 7 |
| Clairmont U11 T3 | 4 | 9 | 2 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Smoky U11 T4 | 14 | 8 | 10 | 32 |
| Clairmont U11 T3 | 14 | 23 | 11 | 48 |
| Power Plays | |
|---|---|
| East Smoky U11 T4 | 0 for 1 (0.00%) |
| Clairmont U11 T3 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Clairmont U11 T3 at 4:07 - #17 Remy Mannix for Hooking - Minor (2 min) 8.2 |
| East Smoky U11 T4 at 1:08 - #10 Tyrone Chowace for Body Checking - Minor (2 min) 7.3 |
| Period 2 |
| East Smoky U11 T4 at 10:32 - #5 Landon Carlson for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Clairmont U11 T3 at 2:47 - #22 Walter Engblom for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Landon Gerwatoski | 6 | 0 | 6 | 0.00 |
| 12 | Hazel Allison | 0 | 2 | 2 | 0.00 |
| 17 | Mark Abram | 1 | 0 | 1 | 0.00 |
| 10 | Tyrone Chowace | 0 | 1 | 1 | 2.00 |
| 13 | Carter Dietzen | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Handfield | 0 | 0 | 0 | 0.00 |
| 2 | Dawson Siemens | 0 | 0 | 0 | 0.00 |
| 3 | Cullen Lemay | 0 | 0 | 0 | 0.00 |
| 5 | Landon Carlson | 0 | 0 | 0 | 2.00 |
| 8 | Tristan Manichoose | 0 | 0 | 0 | 0.00 |
| 9 | Lance Manichoose | 0 | 0 | 0 | 0.00 |
| 15 | Adrian Martineau | 0 | 0 | 0 | 0.00 |
| 16 | Chanelle Calliou | 0 | 0 | 0 | 0.00 |
| 18 | Cyrus Goodswimmer | 0 | 0 | 0 | 0.00 |
| 20 | Conner Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Conner Johnson | 60:00 | 15 | 51 | 36 | 0.71 |
| Name |
|---|
| Amanda Diezen |
| Blair Dietzen |
| Bruce Standingribbon |
| Chris Lemay |
| Keegan Johnson |
| Tawni Gerwatoski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hudson Rogan | 6 | 0 | 6 | 0.00 |
| 17 | Remy Mannix | 2 | 0 | 2 | 2.00 |
| 18 | Grayson Havener | 2 | 0 | 2 | 0.00 |
| 26 | John Stewart | 2 | 0 | 2 | 0.00 |
| 9 | Ronan Ford | 1 | 0 | 1 | 0.00 |
| 16 | Brysen Cheeke | 1 | 0 | 1 | 0.00 |
| 27 | Reece Norman | 1 | 0 | 1 | 0.00 |
| 3 | James Napier | 0 | 0 | 0 | 0.00 |
| 6 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
| 8 | Brett McFarlane | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 14 | Royce Jager | 0 | 0 | 0 | 0.00 |
| 19 | Ayden Litton | 0 | 0 | 0 | 0.00 |
| 20 | Kendrick Kadriu | 0 | 0 | 0 | 0.00 |
| 22 | Walter Engblom | 0 | 0 | 0 | 2.00 |
| 25 | Griffin Stone | 0 | 0 | 0 | 0.00 |
| 32 | Austin Meneses | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Austin Meneses | 30:00 | 4 | 19 | 15 | 0.79 |
| 19 | Ayden Litton | 30:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| DAKOTA LEPINE |
| MIKE FERGUSON |
| Scott McFarlane |
| Sean Rogan |
| Amanda dietzen, scorekeeper |
| Kamden Crane, ref |
| Logan Scammell, referee |
| Tawni gerwatoski , time keeper |