Clairmont U11 T3 | 9 |
Valleyview U11 T3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21214 | Sat, Dec. 13, 2025 10:15 AM | JDA County Sportsplex - Triple Threat Diesel | Clairmont U11 T3 | Valleyview U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clairmont U11 T3 | 0 | 7 | 2 | 9 |
| Valleyview U11 T3 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clairmont U11 T3 | 15 | 27 | 18 | 60 |
| Valleyview U11 T3 | 4 | 4 | 5 | 13 |
| Power Plays | |
|---|---|
| Clairmont U11 T3 | -- |
| Valleyview U11 T3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Clairmont U11 T3 at 19:16 - #14 Royce Jager from #26 John Stewart |
| Clairmont U11 T3 at 18:13 - #26 John Stewart from #18 Grayson Havener |
| Clairmont U11 T3 at 18:02 - #26 John Stewart |
| Clairmont U11 T3 at 17:36 - #26 John Stewart |
| Clairmont U11 T3 at 17:26 - #13 Hudson Rogan |
| Clairmont U11 T3 at 15:38 - #6 Liam MacDonald from #3 James Napier |
| Valleyview U11 T3 at 13:28 - #8 Kyah Galandie from #6 Beckett Burnside |
| Clairmont U11 T3 at 5:09 (PP) - #18 Grayson Havener |
| Period 3 |
| Clairmont U11 T3 at 18:40 - #13 Hudson Rogan from #16 Brysen Cheeke |
| Valleyview U11 T3 at 18:31 - #14 Jaxon Machan from #6 Beckett Burnside |
| Clairmont U11 T3 at 2:51 (PP) - #18 Grayson Havener from #3 James Napier |
| Period 1 |
|---|
| Valleyview U11 T3 at 14:50 - #19 Brinley Burnside for Tripping - Minor (2 min) 8.6 |
| Clairmont U11 T3 at 9:23 - #9 Ronan Ford for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Clairmont U11 T3 at 10:52 - #8 Brett McFarlane for Tripping - Minor (2 min) 8.6 |
| Valleyview U11 T3 at 6:00 - #18 Van Johnson for Body Checking - Minor (2 min) 7.3 |
| Valleyview U11 T3 at 3:38 - #5 Aiden Aldrich for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Clairmont U11 T3 at 6:24 - #16 Brysen Cheeke for Boarding - Minor (2 min) 7.2 |
| Valleyview U11 T3 at 4:38 - #5 Aiden Aldrich for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | John Stewart | 3 | 1 | 4 | 0.00 |
| 18 | Grayson Havener | 2 | 1 | 3 | 0.00 |
| 13 | Hudson Rogan | 2 | 0 | 2 | 0.00 |
| 3 | James Napier | 0 | 2 | 2 | 0.00 |
| 6 | Liam MacDonald | 1 | 0 | 1 | 0.00 |
| 14 | Royce Jager | 1 | 0 | 1 | 0.00 |
| 16 | Brysen Cheeke | 0 | 1 | 1 | 2.00 |
| 8 | Brett McFarlane | 0 | 0 | 0 | 2.00 |
| 9 | Ronan Ford | 0 | 0 | 0 | 2.00 |
| 10 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 19 | Ayden Litton | 0 | 0 | 0 | 0.00 |
| 20 | Kendrick Kadriu | 0 | 0 | 0 | 0.00 |
| 22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
| 25 | Griffin Stone | 0 | 0 | 0 | 0.00 |
| 27 | Reece Norman | 0 | 0 | 0 | 0.00 |
| 32 | Austin Meneses | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Austin Meneses | 28:84 | 1 | 6 | 5 | 0.83 |
| 19 | Ayden Litton | 31:16 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Brandon Stoudt |
| DAKOTA LEPINE |
| Danielle Mannix |
| MIKE FERGUSON |
| Scott McFarlane |
| Sean Rogan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Beckett Burnside | 0 | 2 | 2 | 0.00 |
| 8 | Kyah Galandie | 1 | 0 | 1 | 0.00 |
| 14 | Jaxon Machan | 1 | 0 | 1 | 0.00 |
| 4 | Leif Gaboury | 0 | 0 | 0 | 0.00 |
| 5 | Aiden Aldrich | 0 | 0 | 0 | 4.00 |
| 7 | Rylie Klimp | 0 | 0 | 0 | 0.00 |
| 10 | Kinslee Goodswimmer | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Keenatch | 0 | 0 | 0 | 0.00 |
| 18 | Van Johnson | 0 | 0 | 0 | 2.00 |
| 19 | Brinley Burnside | 0 | 0 | 0 | 2.00 |
| 23 | Sawyer Hamelin | 0 | 0 | 0 | 0.00 |
| 31 | Denver Gour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Denver Gour | 60:00 | 9 | 60 | 51 | 0.85 |
| Name |
|---|
| Erin Klimp |
| Harvey Gaboury |
| Derek Potvin, Referee |
| Derek Potvin, linesman |
| william houle, reffere |
| William Houte, Linesman |