Sexsmith U11 T2 "A" | 9 |
Wembley U11 T2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21151 | Sun, Jan. 25, 2026 9:00 AM | Sexsmith Arena | Sexsmith U11 T2 "A" | Wembley U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 2 | 4 | 3 | 9 |
| Wembley U11 T2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 8 | 6 | 3 | 17 |
| Wembley U11 T2 | 11 | 10 | 12 | 33 |
| Power Plays | |
|---|---|
| Sexsmith U11 T2 "A" | -- |
| Wembley U11 T2 | -- |
| Period 1 |
|---|
| Sexsmith U11 T2 "A" at 14:37 - #4 Cole Lypkie from #17 Evan Harris |
| Wembley U11 T2 at 13:44 - #15 Finley Gavine from #29 Lucas Petricevic |
| Sexsmith U11 T2 "A" at 6:21 - #3 Lucas Smith from #6 Aiden Knelsen |
| Period 2 |
| Sexsmith U11 T2 "A" at 11:02 - #2 Jaxen Fillier |
| Sexsmith U11 T2 "A" at 8:40 (PP) - #4 Cole Lypkie from #24 Kooper Matvichuk and #18 Wyatt Backus |
| Sexsmith U11 T2 "A" at 5:03 - #21 Hayden Kachmarski |
| Sexsmith U11 T2 "A" at 3:34 - #24 Kooper Matvichuk |
| Period 3 |
| Wembley U11 T2 at 16:16 - #29 Lucas Petricevic from #4 Tyson Chabot |
| Sexsmith U11 T2 "A" at 9:39 - #18 Wyatt Backus |
| Sexsmith U11 T2 "A" at 2:23 - #2 Jaxen Fillier from #3 Lucas Smith |
| Sexsmith U11 T2 "A" at 0:33 - #3 Lucas Smith |
| Period 1 |
|---|
| Wembley U11 T2 at 2:55 - #23 Jace Mclean for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 1:11 - #4 Cole Lypkie for Roughing - Minor (2 min) 7.9 |
| Wembley U11 T2 at 1:11 - #17 Kayson Cunningham for Roughing - Minor (2 min) 7.9 |
| Period 2 |
| Wembley U11 T2 at 9:33 - #16 Brodi Sharkey for Hooking - Minor (2 min) 8.2 |
| Sexsmith U11 T2 "A" at 1:06 - #17 Evan Harris for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Wembley U11 T2 at 8:56 - #16 Brodi Sharkey for Body Checking - Minor (2 min) 7.3 |
| Wembley U11 T2 at 7:48 - #28 Adrik Robar for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lucas Smith | 2 | 1 | 3 | 0.00 |
| 2 | Jaxen Fillier | 2 | 0 | 2 | 0.00 |
| 4 | Cole Lypkie | 2 | 0 | 2 | 2.00 |
| 18 | Wyatt Backus | 1 | 1 | 2 | 0.00 |
| 24 | Kooper Matvichuk | 1 | 1 | 2 | 0.00 |
| 21 | Hayden Kachmarski | 1 | 0 | 1 | 0.00 |
| 6 | Aiden Knelsen | 0 | 1 | 1 | 0.00 |
| 17 | Evan Harris | 0 | 1 | 1 | 2.00 |
| 7 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt McQuaig | 0 | 0 | 0 | 0.00 |
| 14 | Hartley Buhler | 0 | 0 | 0 | 0.00 |
| 16 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 22 | Sadie Shumard | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Bruce McAleney | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Coleby Backus |
| Jason Lange |
| Ryan McAleney |
| Tyrell Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lucas Petricevic | 1 | 1 | 2 | 0.00 |
| 15 | Finley Gavine | 1 | 0 | 1 | 0.00 |
| 4 | Tyson Chabot | 0 | 1 | 1 | 0.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 0.00 |
| 7 | Titan Mckinnon | 0 | 0 | 0 | 0.00 |
| 11 | Alexandria Short | 0 | 0 | 0 | 0.00 |
| 12 | Layne Goheen | 0 | 0 | 0 | 0.00 |
| 13 | Luke Wasylciw | 0 | 0 | 0 | 0.00 |
| 16 | Brodi Sharkey | 0 | 0 | 0 | 4.00 |
| 17 | Kayson Cunningham | 0 | 0 | 0 | 2.00 |
| 18 | Davis Honing | 0 | 0 | 0 | 0.00 |
| 23 | Jace Mclean | 0 | 0 | 0 | 2.00 |
| 24 | Tyson Roxo | 0 | 0 | 0 | 0.00 |
| 28 | Adrik Robar | 0 | 0 | 0 | 2.00 |
| 32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Logan Brewer | 60:00 | 9 | 33 | 24 | 0.73 |
| Name |
|---|
| Denny Honing |
| Kandice Wasylciw |
| Kris Goheen |
| Melina Robar |
| Rob Short |
| Bennett Dika, head referee |
| Daniel Belzile, referee |
| Jace Roberts, Linesman |
| Jamie Matvichuk , Clock |
| Michelle Lange, Scorekeeper |
| Zack Nelson, Linesman |