Wembley U11 T2 | 4 |
Peace River U11 T2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21144 | Sat, Jan. 17, 2026 9:15 AM | FluidPro Arena | Wembley U11 T2 | Peace River U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U11 T2 | 2 | 2 | 0 | 4 |
| Peace River U11 T2 | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U11 T2 | 0 | 0 | 0 | 0 |
| Peace River U11 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wembley U11 T2 | -- |
| Peace River U11 T2 | -- |
| Period 1 |
|---|
| Wembley U11 T2 at 19:02 - #23 Jace Mclean from #4 Tyson Chabot |
| Wembley U11 T2 at 8:39 - #12 Layne Goheen |
| Peace River U11 T2 at 8:00 - #5 Berkley Buchholtz from #4 Xavier Viel |
| Peace River U11 T2 at 6:04 - #6 Mason Knisely |
| Peace River U11 T2 at 5:33 - #17 Sebastian Viel from #5 Berkley Buchholtz |
| Peace River U11 T2 at 2:53 - #7 Jack Rosin from #10 Connor Gach |
| Period 2 |
| Peace River U11 T2 at 16:48 - #12 Charlie Lewis |
| Peace River U11 T2 at 10:48 (PP) - #14 Carter Ropson from #12 Charlie Lewis |
| Wembley U11 T2 at 2:20 (SH) - #12 Layne Goheen |
| Wembley U11 T2 at 1:48 (SH) - #18 Davis Honing from #12 Layne Goheen |
| Peace River U11 T2 at 0:38 (PP) - #17 Sebastian Viel from #12 Charlie Lewis |
| Period 3 |
| Peace River U11 T2 at 19:42 - #7 Jack Rosin from #15 Lachlan Davies |
| Peace River U11 T2 at 15:26 (PP) - #10 Connor Gach |
| Peace River U11 T2 at 1:46 (PP) - #4 Xavier Viel from #17 Sebastian Viel |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peace River U11 T2 at 13:12 - #4 Xavier Viel for Cross-Checking - Minor (2 min) 9.2 |
| Wembley U11 T2 at 11:27 - #7 Titan Mckinnon for Slash - Minor (2 min) 9.3 |
| Wembley U11 T2 at 2:26 - #13 Luke Wasylciw for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Wembley U11 T2 at 15:35 - #29 Lucas Petricevic for Body Checking - Minor (2 min) 7.3 |
| Wembley U11 T2 at 2:13 - #29 Lucas Petricevic for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Layne Goheen | 2 | 1 | 3 | 0.00 |
| 18 | Davis Honing | 1 | 0 | 1 | 0.00 |
| 23 | Jace Mclean | 1 | 0 | 1 | 0.00 |
| 4 | Tyson Chabot | 0 | 1 | 1 | 0.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 0.00 |
| 7 | Titan Mckinnon | 0 | 0 | 0 | 2.00 |
| 11 | Alexandria Short | 0 | 0 | 0 | 0.00 |
| 13 | Luke Wasylciw | 0 | 0 | 0 | 2.00 |
| 15 | Finley Gavine | 0 | 0 | 0 | 0.00 |
| 16 | Brodi Sharkey | 0 | 0 | 0 | 0.00 |
| 17 | Kayson Cunningham | 0 | 0 | 0 | 0.00 |
| 24 | Tyson Roxo | 0 | 0 | 0 | 0.00 |
| 28 | Adrik Robar | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Petricevic | 0 | 0 | 0 | 4.00 |
| 32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Logan Brewer | 60:00 | 10 | 50 | 40 | 0.80 |
| Name |
|---|
| Denny Honing |
| Kandice Wasylciw |
| Kris Goheen |
| Melina Robar |
| Rob Short |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sebastian Viel | 2 | 1 | 3 | 0.00 |
| 12 | Charlie Lewis | 1 | 2 | 3 | 0.00 |
| 7 | Jack Rosin | 2 | 0 | 2 | 0.00 |
| 4 | Xavier Viel | 1 | 1 | 2 | 2.00 |
| 5 | Berkley Buchholtz | 1 | 1 | 2 | 0.00 |
| 10 | Connor Gach | 1 | 1 | 2 | 0.00 |
| 6 | Mason Knisely | 1 | 0 | 1 | 0.00 |
| 14 | Carter Ropson | 1 | 0 | 1 | 0.00 |
| 15 | Lachlan Davies | 0 | 1 | 1 | 0.00 |
| 1 | Kellen Charles | 0 | 0 | 0 | 0.00 |
| 2 | Abby Gach | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Meston | 0 | 0 | 0 | 0.00 |
| 9 | Finnleigh Bailey | 0 | 0 | 0 | 0.00 |
| 18 | François Bazan-Lindsay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kellen Charles | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| James Bazan-Lindsay |
| Tina Gach |
| Trevor Gach |
| Avery Kuzemchuk, Ref |
| Conner McFarland, Ref |
| Kaley Chabot, Clock |
| Kandice Wasylciw , Scorekeeper |
| Matt McKinnon , Penalty Box |
| Tammi Roxo, Penalty Box |