Fairview U11 T2 | 4 |
Wembley U11 T2 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21126 | Sat, Dec. 20, 2025 11:30 AM | Fairview FairPlex | Fairview U11 T2 | Wembley U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T2 | 2 | 1 | 1 | 4 |
| Wembley U11 T2 | 6 | 3 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T2 | 10 | 2 | 6 | 18 |
| Wembley U11 T2 | 12 | 10 | 8 | 30 |
| Power Plays | |
|---|---|
| Fairview U11 T2 | -- |
| Wembley U11 T2 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Wembley U11 T2 at 16:05 - #18 Davis Honing from #12 Layne Goheen |
| Wembley U11 T2 at 11:10 - #28 Adrik Robar from #4 Tyson Chabot |
| Wembley U11 T2 at 9:58 - #12 Layne Goheen from #18 Davis Honing |
| Wembley U11 T2 at 7:06 - #4 Tyson Chabot from #23 Jace Mclean |
| Fairview U11 T2 at 6:58 - #6 Oakley Venning |
| Wembley U11 T2 at 6:09 - #12 Layne Goheen |
| Wembley U11 T2 at 2:07 - #23 Jace Mclean from #24 Tyson Roxo |
| Fairview U11 T2 at 1:45 - #15 Bennett Fentie |
| Period 2 |
| Fairview U11 T2 at 14:18 - #15 Bennett Fentie |
| Wembley U11 T2 at 6:48 - #4 Tyson Chabot from #23 Jace Mclean |
| Wembley U11 T2 at 4:38 - #28 Adrik Robar |
| Wembley U11 T2 at 1:25 (PP) - #4 Tyson Chabot |
| Period 3 |
| Wembley U11 T2 at 12:52 - #23 Jace Mclean |
| Wembley U11 T2 at 12:45 - #18 Davis Honing |
| Fairview U11 T2 at 2:43 - #8 Kohen Rondeau |
| Wembley U11 T2 at 2:33 - #12 Layne Goheen |
| Period 1 |
|---|
| Fairview U11 T2 at 5:15 - #18 Jackson Honing for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Fairview U11 T2 at 1:50 - #5 Evan Illi for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bennett Fentie | 2 | 0 | 2 | 0.00 |
| 6 | Oakley Venning | 1 | 0 | 1 | 0.00 |
| 8 | Kohen Rondeau | 1 | 0 | 1 | 0.00 |
| 1 | Cohen Peters | 0 | 0 | 0 | 0.00 |
| 3 | Heidi Gnam | 0 | 0 | 0 | 0.00 |
| 5 | Evan Illi | 0 | 0 | 0 | 2.00 |
| 7 | Aspen Peterson | 0 | 0 | 0 | 0.00 |
| 9 | Eathan Haney | 0 | 0 | 0 | 0.00 |
| 10 | Lilly Polukoshko | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Kerschbaumer | 0 | 0 | 0 | 0.00 |
| 12 | Keaton Walmsley | 0 | 0 | 0 | 0.00 |
| 13 | Marshall Ellis | 0 | 0 | 0 | 0.00 |
| 14 | Karsten Gorham | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Clegg | 0 | 0 | 0 | 0.00 |
| 17 | Chase Basnett | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Honing | 0 | 0 | 0 | 2.00 |
| 19 | Williams Grayson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Marshall Ellis | 29:18 | 6 | 13 | 7 | 0.54 |
| 1 | Cohen Peters | 30:42 | 6 | 17 | 11 | 0.65 |
| Name |
|---|
| Clinton Polukoshko |
| Darien Helgesen |
| Derrick Honing |
| Doug Fentie |
| Gerald Noullett |
| Kory Rondeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tyson Chabot | 3 | 1 | 4 | 0.00 |
| 12 | Layne Goheen | 3 | 1 | 4 | 0.00 |
| 23 | Jace Mclean | 2 | 2 | 4 | 0.00 |
| 18 | Davis Honing | 2 | 1 | 3 | 0.00 |
| 28 | Adrik Robar | 2 | 0 | 2 | 0.00 |
| 24 | Tyson Roxo | 0 | 1 | 1 | 0.00 |
| 6 | Rory Arsenie | 0 | 0 | 0 | 0.00 |
| 11 | Alexandria Short | 0 | 0 | 0 | 0.00 |
| 13 | Luke Wasylciw | 0 | 0 | 0 | 0.00 |
| 16 | Brodi Sharkey | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Petricevic | 0 | 0 | 0 | 0.00 |
| 32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Logan Brewer | 60:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| Denny Honing |
| Kandice Wasylciw |
| Kris Goheen |
| Melina Robar |
| Rob Short |
| Brisbin Brisbin, Ref |
| Christopher Dyer, Referee |
| Kristy Honing, Score Keeper |
| Matthew Enns, linesman |
| Michelle Gnam , Time Keeper |